Committee
- Anti-Ragging
Anti-Ragging
Ashoka College is committed to providing a safe, respectful, and inclusive environment for all students. The institution strictly prohibits ragging in any form and follows a zero-tolerance approach towards such activities. Through dedicated policies, monitoring systems, and awareness initiatives, the college ensures that every student can pursue their education without fear, discomfort, or harassment.
Anti-Ragging Cell
Ashoka College maintains a healthy and positive academic environment for all students. The institution strictly prohibits ragging in any form and ensures protection for new entrants. Ragging includes any act, verbal, written, or physical, that causes discomfort, embarrassment, fear, or psychological harm to another student.
Any student found involved in ragging, directly or indirectly, will face strict disciplinary action, including possible removal from the institution, along with legal consequences as per regulations.
To prevent such incidents, the institution has established a dedicated Anti-Ragging Cell. The cell is headed by the Head of the Institution and supported by senior faculty members. Anti-ragging representatives and bus in-charges are appointed across departments to monitor student behavior both on campus and during travel.
Helpline
Students are encouraged to immediately report any incident of ragging or harassment through the helpline or directly to the college authorities.
Function & Facilities
Functions of the Anti-Ragging Committee
- Enforce Supreme Court directives and monitor activities related to ragging.
- Take strict action against individuals involved in ragging directly or indirectly.
- Inform students about rules, regulations, and consequences of ragging.
- Receive complaints, conduct investigations, and recommend appropriate actions.
- Ensure submission of student undertakings as per guidelines.
- Provide contact details of designated authorities for complaints and support.
- Offer counseling and awareness programs to students.
- Take preventive measures across campus and hostels to avoid ragging incidents.
Facilities Provided to Prevent Ragging
- Issuance of ID cards for easy identification of students.
- Mandatory carrying of ID cards within the campus.
- Restriction on suspended students from entering campus without permission.
- Availability of auditorium and seminar halls for awareness sessions.
- Suggestion boxes placed at key locations.
- Continuous security monitoring with CCTV surveillance.
Committee Composition
- Coordinator: A senior faculty having with good network.
- Faculty Member: one faculty from each department.
- Student Member: Two 3rd & two 4th year students from each department and two 1st & 2nd year students of MBA, one 2nd and one 3rd year student of diploma program.
- Other Staff as members: Trainers who are dedicated for various training.
Committee Members
Committee Members-2023-24
| S.No | Name of the Faculty | Designation | Department | Position |
|---|---|---|---|---|
| 1 | Dr. G. Thippanna | Professor | MCA | Coordinator |
| 2 | Dr. Syed Shoeb Peer | Professor | CSE | Member |
| 3 | Dr. V. Ravindranath | Professor | ECE | Member |
| 4 | Mr. K. Prasad Babu | Assistant Professor | ECE | Member |
| 5 | Ms. S. Farzana | Assistant Professor | EEE | Member |
| 6 | Mr. E. Sudharshan | Assistant Professor | CE | Member |
| 7 | Mrs. B. Naga Lakshmi | Assistant Professor | EEE | Member |
| 8 | Smt L Prathibhaa | Assistant Professor | MBA | Member |
| 9 | P. Saritha | Student | EEE | IV |
| 10 | T. Swathi | Student | EEE | IV |
| 11 | B. Sirisha | Student | EEE | III |
| 12 | G. Sindhu | Student | EEE | III |
| 13 | C. Meher Swathi | Student | CE | IV |
| 14 | K. Vasavi | Student | CE | IV |
| 15 | S. Lavanya | Student | CE | III |
| 16 | B. Bharathi | Student | CE | III |
| 17 | A. Swapna Bharathi | Student | ECE | IV |
| 18 | T. Hazarath Bee | Student | ECE | IV |
| 19 | V. Chandana | Student | ECE | III |
| 20 | K. Ayesha | Student | ECE | III |
| 21 | U. Meghana | Student | CSE | IV |
| 22 | K. Dharani | Student | CSE | IV |
| 23 | Bannur Arpitha | Student | CSE | III |
| 24 | K. Akshaya | Student | CSE | III |
| 25 | G. Swathi | Student | MCA | I |
| 26 | D. Hussain Bee | Student | MCA | I |
| 27 | R. K Spoorthy | Student | MBA | I |
| 28 | Lakshmi Sujaya | Student | MBA | I |
| 29 | Mariyam Musquam | Student | MBA | II |
| 30 | Gayathri | Student | MBA | II |
Committee Members-2022-23
| S.No | Name of the Faculty | Designation | Department | Position |
|---|---|---|---|---|
| 1 | Dr. G. Thippanna | Professor | MCA | Coordinator |
| 2 | Dr. Syed Shoeb Peer | Professor | CSE | Member |
| 3 | Dr. V. Ravindranath | Professor | ECE | Member |
| 4 | Mr. K. Prasad Babu | Assistant Professor | ECE | Member |
| 5 | Ms. S. Farzana | Assistant Professor | EEE | Member |
| 6 | Mr. E. Sudharshan | Assistant Professor | CE | Member |
| 7 | Mrs. B. Naga Lakshmi | Assistant Professor | EEE | Member |
| 8 | Smt L Prathibhaa | Assistant Professor | MBA | Member |
| 9 | P. Saritha | Student | EEE | IV |
| 10 | T. Swathi | Student | EEE | IV |
| 11 | B. Sirisha | Student | EEE | III |
| 12 | G. Sindhu | Student | EEE | III |
| 13 | C. Meher Swathi | Student | CE | IV |
| 14 | K. Vasavi | Student | CE | IV |
| 15 | S. Lavanya | Student | CE | III |
| 16 | B. Bharathi | Student | CE | III |
| 17 | A. Swapna Bharathi | Student | ECE | IV |
| 18 | T. Hazarath Bee | Student | ECE | IV |
| 19 | V. Chandana | Student | ECE | III |
| 20 | K. Ayesha | Student | ECE | III |
| 21 | U. Meghana | Student | CSE | IV |
| 22 | K. Dharani | Student | CSE | IV |
| 23 | Bannur Arpitha | Student | CSE | III |
| 24 | K. Akshaya | Student | CSE | III |
| 25 | R. K Spoorthy | Student | MBA | I |
| 26 | Lakshmi Sujaya | Student | MBA | I |
| 27 | Mariyam Musquam | Student | MBA | II |
| 28 | Gayathri | Student | MBA | II |
Committee Members-2021-22
| S.No | Name of the Faculty | Designation | Department | Position |
|---|---|---|---|---|
| 1 | Dr. G. Thippanna | Professor | MCA | Coordinator |
| 2 | Dr. Syed Shoeb Peer | Professor | CSE | Member |
| 3 | Dr. V. Ravindranath | Professor | ECE | Member |
| 4 | Mr. K. Prasad Babu | Assistant Professor | ECE | Member |
| 5 | Ms. S. Farzana | Assistant Professor | EEE | Member |
| 6 | Mr. E. Sudharshan | Assistant Professor | CE | Member |
| 7 | Mrs. B. Naga Lakshmi | Assistant Professor | EEE | Member |
| 8 | Smt L Prathibhaa | Assistant Professor | MBA | Member |
| 9 | P. Saritha | Student | EEE | IV |
| 10 | T. Swathi | Student | EEE | IV |
| 11 | B. Sirisha | Student | EEE | III |
| 12 | G. Sindhu | Student | EEE | III |
| 13 | C. Meher Swathi | Student | CE | IV |
| 14 | K. Vasavi | Student | CE | IV |
| 15 | S. Lavanya | Student | CE | III |
| 16 | B. Bharathi | Student | CE | III |
| 17 | A. Swapna Bharathi | Student | ECE | IV |
| 18 | T. Hazarath Bee | Student | ECE | IV |
| 19 | V. Chandana | Student | ECE | III |
| 20 | K. Ayesha | Student | ECE | III |
| 21 | U. Meghana | Student | CSE | IV |
| 22 | K. Dharani | Student | CSE | IV |
| 23 | Bannur Arpitha | Student | CSE | III |
| 24 | K. Akshaya | Student | CSE | III |
| 25 | G. Swathi | Student | MCA | I |
| 26 | D. Hussain Bee | Student | MCA | I |
| 27 | R. K Spoorthy | Student | MBA | I |
| 28 | Lakshmi Sujaya | Student | MBA | I |
| 29 | Mariyam Musquam | Student | MBA | II |
| 30 | Gayathri | Student | MBA | II |
Committee Members-2020-21
| S.No | Name of the Faculty | Designation | Department | Position |
|---|---|---|---|---|
| 1 | Dr. G. Thippanna | Professor | MCA | Coordinator |
| 2 | Dr. Syed Shoeb Peer | Professor | CSE | Member |
| 3 | Dr. V. Ravindranath | Professor | ECE | Member |
| 4 | Mr. K. Prasad Babu | Assistant Professor | ECE | Member |
| 5 | Ms. S. Farzana | Assistant Professor | EEE | Member |
| 6 | Mr. E. Sudharshan | Assistant Professor | CE | Member |
| 7 | Mrs. B. Naga Lakshmi | Assistant Professor | EEE | Member |
| 8 | Smt L Prathibhaa | Assistant Professor | MBA | Member |
| 9 | P. Saritha | Student | EEE | IV |
| 10 | T. Swathi | Student | EEE | IV |
| 11 | B. Sirisha | Student | EEE | III |
| 12 | G. Sindhu | Student | EEE | III |
| 13 | C. Meher Swathi | Student | CE | IV |
| 14 | K. Vasavi | Student | CE | IV |
| 15 | S. Lavanya | Student | CE | III |
| 16 | B. Bharathi | Student | CE | III |
| 17 | A. Swapna Bharathi | Student | ECE | IV |
| 18 | T. Hazarath Bee | Student | ECE | IV |
| 19 | V. Chandana | Student | ECE | III |
| 20 | K. Ayesha | Student | ECE | III |
| 21 | U. Meghana | Student | CSE | IV |
| 22 | K. Dharani | Student | CSE | IV |
| 23 | Bannur Arpitha | Student | CSE | III |
| 24 | K. Akshaya | Student | CSE | III |
| 25 | R. K Spoorthy | Student | MBA | I |
| 26 | Lakshmi Sujaya | Student | MBA | I |
| 27 | Mariyam Musquam | Student | MBA | II |
| 28 | Gayathri | Student | MBA | II |
Roles & Responsibilities
- To prevent ragging, it is important to safeguard all areas of the college (such as the canteen, parking spaces, various buildings, play areas, etc.) and make sure at least one faculty person is present at all times.
- To take preventative measures to stop ragging activities at other places, such as bus stops, and to give orders to designate student volunteers and covert informants at different boarding points.
- To carry out anti-ragging campaigns using flexes, posters, and notice boards in college buildings and other nearby locations where ragging can occur.
- To collaborate with the grievances and remedy committee and aid with anti-ragging efforts.
- To hold meetings and PPTs on anti-ragging topics for senior students, staff, and other non-college personnel.
- Whenever necessary, hold meetings to discuss pertinent topics while working with the director to get his consent.
Mechanism of Committee
Procedure for Receiving Complaints / Grievances
- Conduct orientation programs to create awareness about complaint procedures.
- Provide multiple channels for submitting complaints:
- Suggestion boxes placed across the campus
- Direct approach to committee members
- Reporting to HoDs or the Principal
- Accept complaints in written or oral format, with proper documentation.
- Record and categorize complaints for appropriate action.
- Address anti-ragging issues immediately and forward other grievances to relevant committees.
Grievance Redressal Mechanism
Grievances can be resolved through either informal or formal methods.
-
Informal Method:
Issues are addressed through counseling and mutual discussion involving mentors, HoDs, and committee members. -
Formal Method:
Serious cases are escalated to higher authorities for further action and disciplinary measures.
Complaint / Grievance Format
Students can submit complaints including details such as:
- Name
- Roll Number
- Branch
- Date
- Year/Semester
- Description of the issue
Awareness Programs on Anti-Ragging
Awareness Programs on Anti-Ragging -2023-24
Awareness Programs on Anti-Ragging-2022-23
Report on Awareness Program Conducted on 22nd Oct 2022
The first anti-ragging committee meeting was held on 9th Oct 2021. As per the discussion in the Anti-Ragging committee meeting, the Anti-Ragging posters were displayed in places such as Classrooms, Food court, Notice boards, and Hostels. All the dept Heads have visited the classes of senior students of their respective departments and created awareness about the legal consequences of ragging in the beginning of the academic year. The posters of the Anti-Ragging Committee and Anti-Ragging squad team which constituted were displayed along with the contact details of the members especially Principal and Director, in all prominent places. An Anti-Ragging vigilance teams were formed to help newly joined students at places like Hostels, Food court, and Parking areas and a log register is maintained to record the observations in all the prominent places. An additional squad teams were also formed to help day scholar newly admitted students those who travel in the college buses. The responsibility of the squad team who travel in the college bus is to observe the activities of the senior students. These squad teams performed their duties very well by occupying the last seats of the buses. And the committee has planned to invites a chief guest and conducts an awareness camp.
Anti-Ragging Committee meeting: 9th Oct 2022
Agenda
- Students awareness
- Anti-Ragging plaque display
- Anti-Ragging committee team
Proceedings
- The Coordinator of the committee welcomed all the committee members to the meeting.
- The Coordinator of the committee requested the committee members to verify whether each student has submitted an undertaking/affidavit at the time of his /her registration.
- The Coordinator of the committee requested to call the resource person on the stage.
- The Coordinator has also discussed with all the members about the clarity of the announcement of the anti-ragging plaque display in all the prominent places and classrooms.
- The Resource person starts his lecture on Anti Ragging Awareness camp.
- The meeting concluded with the thanks by the Coordinator to all the members of the Committee.


